| Escape | Exit the current dialog box (when there is one) |
| F1 | Get contextual online help |
| Shift + F1 | Get help on toolbar icons |
| Shift + F2 | Toggle the specification tree overview on and off |
| F3 | Toggle specification tree display on and off |
| Alt + F8 | Run macros |
| Shift + F3 | Activate the graph if the model is active and inversely |
| Home | Display the top of the graph |
| End | Display the bottom of the graph |
| Page Up | Relocate the graph one page up |
| Page Down | Relocate the graph one page down |
| Ctrl + Page Up | Zoom In the graph |
| Ctrl + Page Down | Zoom Out the graph |
| Up arrow | Relocate the graph 1/10th (one tenth) of a page to the top |
| Down arrow | Relocate the graph 1/10th (one tenth) of a page to the bottom |
| Left arrow | Relocate the graph 1/10th (one tenth) of a page to the left |
| Right arrow | Relocate the graph 1/10th (one tenth) of a page to the right |
| Ctrl + Tab | Swap active document windows |
| Alt + Enter | Run the Properties… command |
| Ctrl + C | Run the Copy command |
| Ctrl + F | Run the Search… command |
| Ctrl + G | Run the Selection Sets… command |
| Ctrl + N | Run the New… command |
| Ctrl + O | Run the Open… command |
| Ctrl + P | Run the Print… command |
| Ctrl + S | Run the Save… command |
| Ctrl + V | Run the Paste command |
| Ctrl + X | Run the Cut command |
| Ctrl + Y | Run the Redo command |
| Ctrl + Z | Run the Undo command |
this blog is about cad knowledge
Comments
Post a Comment